Students
Name | Division | Years w/ 435 | Grad. Year |
James C. | | 0 | 2024 |
Hope H. | Operations (Engineering) | 3 | 2024 |
Alex Q. | Engineering | 2 | 2024 |
Jairo V. | Engineering | 2 | 2024 |
John D. | | 0 | 2025 |
Nhi L. | Operations (Engagement) | 2 | 2025 |
Tattvam V. | Engineering | 1 | 2025 |
Ayah A. | | 0 | 2026 |
Michael B. | | 0 | 2026 |
Charlie H. | Engineering | 1 | 2026 |
Elijah P. | | 0 | 2026 |
Elysha V. | Engineering | 1 | 2026 |
Mentors
Name(s) | Years w/ 435 |
Gabriel Adamson | 6 |
Ryan Edwards | 15 |
Bill Faulkner | 11 |
Nathan Faulkner | 11 |
Josiah Flowers | 4 |
Isaac Furches | 5 |
Brian Haidet | 11 |
Emily Huynh-Khuu | 10 |
Randy Kemp | 22 |
Keegan Kennedy | 15 |
Jessica Miller | 9 |
David Page | 22 |
Jake Parrott | 7 |
Joshua Van Hemert | 1 |
Sam Weaver | 4 |